Suntan Applications on Tantalum Capacitors

Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Ceramic Disc Capacitor | Ceramic Disc Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS15001H220KSBNA0R | C-Cap 22pF 50V +/-10% NPO P:2.54 RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS15 | 0 | 0 | 1H | 220 | K | S | B | N | A | 0 | R |
Series: | TS15 |
Sub-Series: | 0(Standard) |
Voltage: | 50V,100V,500V |
Capacitance: | 0.5pF ~ 22000pF |
Tolerance: | J(+/-5%), K(+/-10%), M(+/-20%) Z(+80-20%) |
Size: | S(Standard) |
Packing: | B(Bulk) |
Material: | NPO, SL, Y5P, Z5U, Z5V, Y5V |
Lead Space: | A (2.54mm) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : www.suntan.com.hk/Ceramic-Capacitors/TS15.html
More part number details please check : www.suntan.com.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Radial Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS14011E102MSB0B0R | E-Cap 1000uF 25V +/-20% 10x21 P:5 105C RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS14 | 0 | 1 | 1E | 102 | M | S | B | 0 | B | 0 | R |
Series: | TS14 |
Sub-Series: | 1(TS14) |
Voltage: | 6.3 ~ 100V.DC, 160 ~ 450V.DC |
Capacitance: | 0.1uF ~ 22000uF |
Tolerance: | (M)+/-20% |
Size: | S(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | B (5.08mm) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Aluminum-Electrolytic-Capacitors/Radial.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Mylar Capacitor | |
Metallized Polyester Film Capacitor | |
Metallized Polyester Film Capacitor-AC-MFA | |
Metallized Polyester Film Capacitor-Box-MEC | |
Miniature Size Metallized Polyester Film Capacitor | |
Subminiature Size Metallized Polyester Film Capacitors | |
Metallized Polyester Film Capacitor-Axial-Cycloidal | |
Metallized Polyester Film Capacitor-Axial-Oval | |
Metallized Polypropylene Film Capacitor-Axial-Cycloidal | |
Metallized Polypropylene Film Capacitor-Axial-Oval | |
Metallized Polyester Film Capacitor-Mini Box | |
Metallized Polyester Film Capacitor-Stacked & Uncoated | |
Metallized Polyester Film Capacitor-Stacked | |
Metallized Polypropylene Film Capacitor-MPP | |
Box-type Metallized Polypropylene Film Capacitor-MPP | |
275VAC Metallized Polypropylene Film Capacitor-Class X2 | |
310VAC Metallized Polypropylene Film Capacitor-Class X2 | |
High Voltage Metallized Polypropylene Film Capacitor | |
Box-type Double Sided Metallized Polypropylene Film Capacitor | |
Motor Capacitor |
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - SMD Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS13C01C221MGT000R | E. Cap SMD 220uF 16V +/-20% 6.3x7.7 RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS13C | 0 | 1C | 221 | M | G | T | 0 | 0 | 0 | R |
Series: | TS13C |
Sub-Series: | 0(Standard) |
Voltage: | 4 ~ 100V.DC |
Capacitance: | 0.1uF ~ 10000uF |
Tolerance: | (M)+/-20% |
Size: | G(6.3*7.7) |
Packing: | T(Tape & reel) |
Material: | 0(Standard) |
Lead Space: | 0(Standard) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Aluminum-Electrolytic-Capacitors/SMD.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Axial Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS13AE1C471MSB000R | Axial E Cap 470uF 16V +/-20% 10x16.8mm 85C RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS11A | E | 1C | 471 | M | S | B | 0 | 0 | 0 | R |
Series: | TS11A |
Sub-Series: | E |
Voltage: | 6.3~160V.DC |
Capacitance: | 3.3uF ~ 22000uF |
Tolerance: | (M)+/-20% |
Size: | S(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | 0(Standard) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Aluminum-Electrolytic-Capacitors/Axial.html
More part number details please check : http://www.suntan.com.hk/guide.pdf