Suntan Su Trademark Bridge Rectifiers GBU4005 THRU GBU410
Suntan Technology Company Limited
----All Kinds of Capacitors
FEATURES
◆Voltage Range 50 to 1000 Volts, Current 4.0 Amperes
◆4.0 AMPS Bridge Rectifier
◆GBU Package Bridge Rectifier
◆Available with GBU4005, GBU401, GBU402, GBU404, GBU406, GBU408, GBU410
MECHANICAL DATA
◆ Case: Molded plastic
◆Lead: solder plated
◆Polarity: As marked
For more details please check: http://www.suntan.com.hk/pdf/Su-Bridge-Rectifiers/Su-GBU410.pdf
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
| Type Number | GBU | GBU | GBU | GBU | GBU | GBU | GBU | UNITS | |
| 4005 | 401 | 402 | 404 | 406 | 408 | 410 | |||
| Maximum Repetitive Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
| Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | 560 | 700 | V |
| Maximum DC blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
| Maximum Average Forward Rectified Current | I(AV) | 4.0 | A | ||||||
| @TC = | |||||||||
| Peak Forward Surge Current, 8.3 ms Single | IFSM | 150 | A | ||||||
| Half Sine-wave Superimposed on Rated | |||||||||
| Load (JEDEC method ) | |||||||||
| Maximum Instantaneous Forward Voltage @ @ | VF | 1.0 1.1 | V | ||||||
| Maximum DC Reverse Current @ TA= | IR | 50 500 | μA | ||||||
| Rated DC Blocking voltage per leg TA = | |||||||||
| Typical Thermal Resistance (Note 1) | RθJA | 20 | ℃/W | ||||||
| (Note 2) | RθJL | 4.0 | |||||||
| Operating | TJ | -55 to +150 | ℃ | ||||||
| | TSTG | -55 to +150 | ℃ | ||||||
