Suntan SMD Crystal Oscillator TSQ-OSC5032


Suntan Technology Company Limited
----All Kinds of Capacitors
Suntan professionally produce Quartz Crystal and Crystal Oscillator with various package types. Below is our list, quartz crystal has many shapes and size. You can send us your requirement and we will cross.
Right now HC49S & HC49SMD are very hot selling now, price is negotiable if quantity is big enough, if customer groups many items for one shipment, we will definitely offer very very good price!
Quartz Crystal and Crystal Oscillator List:
TSQ-HC49S Quartz Crystal TSQ-HC49S – hot selling with very good price
TSQ-HC49U Quartz Crystal TSQ-HC49U
TSQ-HC49SMD Quartz Crystal TSQ-HC49SMD – hot selling with very good price
TSQ-3225SMD Quartz Crystal TSQ-3225SMD
TSQ-5032SMD Quartz Crystal TSQ-5032SMD
TSQ-OSC3225 Crystal Oscillator TSQ-OSC3225
TSQ-OSC5032 Crystal Oscillator TSQ-OSC5032
TSQ-OSC7050 Crystal Oscillator TSQ-OSC7050
Datasheet:
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-HC49S.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-HC49U.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-HC49SMD.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-3225SMD.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-5032SMD.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-OSC3225.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-OSC5032.pdf
http://www.suntan.com.hk/pdf/Quartz-Crystal/TSQ-OSC7050.pdf

Suntan Technology Company Limited
----All Kinds of Capacitors
Suntan is promoting Quartz Crystal TSQ-HC49S series now. We have prepared a special offer for some frenquencies as below. Please check whether you need any of them.
For more frenquencies and other information please contact our professional sales by sales@suntan.com.hk .
| Type | Frenquency Range | Frenquency Tolerance | Capacitance | Temperature Range | Unit Price | Quantity |
| Quartz Crystal | MHZ | PPM | PF | °C | USD | PCS |
| HC-49S | 27.000MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |
| HC-49S | 25.000MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |
| HC-49S | 24.576MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |
| HC-49S | 24.000MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |
| HC-49S | 20.000MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |
| HC-49S | 16.000MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |
| HC-49S | 12.000MHZ | +/-30 | 20PF | -10~~+60 | 0.035 | 100Kpcs |





| TSQ-HC49SMD Unit:MHz | ||||||
| 3.5795 | 6.000 | 9.84375 | 13.553 | 18.432 | 27.120 | 36.000 |
| 3.579545 | 6.144 | 10.000 | 13.560 | 18.9375 | 28.224 | 36.864 |
| 3.6864 | 6.7458 | 11.0592 | 13.5666 | 20.000 | 28.322 | 37.050 |
| 4.000 | 7.200 | 11.2896 | 13.570 | 20.250 | 28.63636 | 37.875 |
| 4.096 | 7.3728 | 12.000 | 13.824 | 20.480 | 28.6364 | 40.233333 |
| 4.194304 | 7.600 | 12.288 | 14.31818 | 21.700 | 28.920 | 47.025 |
| 4.2336 | 8.000 | 12.800 | 14.7456 | 22.1184 | 30.000 | 48.000 |
| 4.332 | 8.192 | 13.000 | 15.000 | 24.000 | 32.000 | 50.000 |
| 4.897 | 9.000 | 13.2255 | 16.000 | 24.576 | 32.768 | 54.000 |
| 4.9152 | 9.216 | 13.226 | 16.384 | 25.000 | 33.000 |
|
| 5.000 | 9.81563 | 13.500 | 16.9344 | 26.000 | 33.1776 |
|
| 5.5296 | 9.8304 | 13.52127 | 17.734475 | 27.000 | 33.8688 |
|

| TSQ-HC49S Unit:MHz | ||||||
| 3.579545 | 6.7458 | 10.000 | 13.560 | 22.1184 | 28.800 | 40.000 |
| 3.6864 | 6.772 | 10.240 | 14.31818 | 22.5792 | 30.000 | 40.233333 |
| 4.000 | 7.15909 | 10.260 | 14.7456 | 24.000 | 30.240 | 40.680 |
| 4.032 | 7.200 | 11.0592 | 15.000 | 24.545452 | 32.000 | 40.685 |
| 4.096 | 7.3728 | 11.2896 | 16.000 | 24.576 | 32.768 | 41.000 |
| 4.1943 | 7.600 | 12.000 | 16.384 | 25.000 | 33.000 | 45.000 |
| 4.2336 | 8.000 | 12.288 | 17.280 | 26.000 | 33.1776 | 46.000 |
| 4.332 | 8.192 | 12.800 | 17.664 | 27.000 | 33.8688 | 48.000 |
| 4.433619 | 8.6436 | 13.000 | 17.734475 | 27.045 | 35.328 | 49.860 |
| 4.500 | 9.000 | 13.11875 | 18.000 | 27.100 | 36.000 | 49.950 |
| 4.800 | 9.216 | 13.2255 | 18.432 | 27.120 | 36.480 | 50.000 |
| 4.897 | 9.509 | 13.2256 | 18.9375 | 27.145 | 36.864 | 54.000 |
| 4.9152 | 9.50936 | 13.225625 | 20.000 | 28.224 | 37.050 | 60.000 |
| 5.000 | 9.509375 | 13.226 | 20.250 | 28.322 | 37.400 | 64.000 |
| 5.908 | 9.81563 | 13.418 | 20.480 | 28.375 | 37.500 | |
| 6.000 | 9.8304 | 13.500 | 20.500 | 28.63636 | 37.875 | |
| 6.144 | 9.84175 | 13.52127 | 21.250 | 28.6364 | 38.000 | |
| 6.6128 | 9.84375 | 13.550 | 21.700 | 28.750 | 38.900 | |

| TSQ-3225SMD Unit:MHz | ||||
| 12.000 | 16.384 | 22.5792 | 28.322 | 38.400 |
| 12.288 | 16.9344 | 24.000 | 28.375 | 40.000 |
| 12.800 | 18.432 | 24.545454 | 28.63636 | 48.000 |
| 13.000 | 20.000 | 24.576 | 28.800 | 50.000 |
| 13.560 | 20.480 | 25.000 | 30.000 | 54.000 |
| 13.824 | 20.945 | 26.000 | 32.000 |
|
| 14.31818 | 22.000 | 27.000 | 33.000 |
|
| 14.7456 | 22.1184 | 27.120 | 36.000 |
|
| 16.000 | 22.579 | 28.224 | 37.400 |
|
