Suntan "Across-the-Line X Capacitors " and "Line-to-Ground Y Capacitors"


| Dielectric | Characteristics | Applications |
| Polypropylene | Temperature coefficient is negative and virtually linear | High power/High AC voltage |
| Low self-inductance, very low ESR | High peak currents | |
| Excellent at high frequency | High frequency resonant circuits | |
| Tight capacitance tolerances, as close as ±1% | Blocking & Coupling | |
| High dV/dt rating | Precise timing circuits | |
| High insulation resistance | Bypassing | |
| Low dielectric absorption | Snubbers | |
| Very low dissipation factor | Lighting Ballasts | |
| Excellent capacitance stability | Switching power supplies | |
| Operating temperature up to+105°C (with derating) | Sample & Hold | |
| Excellent Polystyrene Substitute | Premium audio applications | |
| | Inverters, Energy Storage | |
| | High Frequency Pulse Discharge | |
| Polyester | High dielectric strength | High peak currents |
| High insulation resistance | Coupling/decoupling | |
| Operating temperature up to +125°C (with voltage derating) | Blocking | |
| Low ESR | Bypass, filtering | |
| High dV/dt | Audio, power supply | |
| | High insulation resistance | |
| | Low Frequency Pulse Discharge | |
| | Line Frequency Snubbers |

| Kind | Feature | Fit for |
| Film Capacitor | Film Capacitors have low capacitance. Their capacitance does not change by environmental factors such as temperature, voltage and so on. They always keep constant characteristics. | analog circuit |

| Reference Standard | GB7332 (IEC 60384-2) |
| Operating | -55°C~+105°C |
| Rated Voltage | 50V/63V, 100V, 250V, 400V, 500V, 630V |
| | 0.0010μF ~ 1.5μF |
| NON – INDUCTIVE, PLASTIC CASE AND EPOXY RESIN | |

| Items | Capacitance (uF) | Voltage | Length (mm) | Thickness (mm) | Height (mm) | Pitch (mm) |
| 1 | 0.01 | 310VAC | 13 | 5 | 11 | 10 |
| 2 | 0.047 | 310VAC | 13 | 5 | 11 | 10 |
| 3 | 0.1 | 310VAC | 13 | 6 | 12 | 10 |
| 4 | 0.1 | 310VAC | 18 | 6 | 12 | 15 |
| 5 | 0.22 | 310VAC | 18 | 6 | 12 | 15 |
| 6 | 0.47 | 310VAC | 18 | 10 | 16 | 15 |
| 7 | 1 | 310VAC | 31.5 | 11 | 19.5 | 27 |


| Product Category | Product Description |
| Plastic Film Capacitors | TS08S Class X2 Metallized Polypropylene Film Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS08S02S104KAB0E0R | X2 Met 0.1uF 275VAC +/-10% P:15mm RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS08S | 0 | 0 | 2S | 104 | K | A | B | 0 | E | 0 | R |
| Series: | TS08S |
| Sub-Series: | 0(Standard) |
| Voltage: | (2S)275VAC |
| Capacitance: | 0.001-2.2uF |
| Tolerance: | (K)±10% |
| Size: | A(Standard) |
| Packing: | B(Bulk) |
| Material: | 0(Standard) |
| Lead Space: | (D)10mm,(E)15mm,(G)22.5mm,(I)27.5mm |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Plastic Film Capacitors | TS02 Metallized Polyester Film Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS02002E475KSB0I0R | Met 4.7uF 250V +/-10% P:27.5mm RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS02 | 0 | 0 | 2E | 475 | K | S | B | 0 | I | 0 | R |
| Series: | TS02 |
| Sub-Series: | 0(Standard) |
| Voltage: | (2A)100VDC, (2E)250VDC, (2G)400VDC,(2J)630VDC |
| Capacitance: | 0.01uF to 6.8uF |
| Tolerance: | (J)±5%, (K)±10%, (M)±20% |
| Size: | S(Standard) |
| Packing: | B(Bulk),A(Ammo Tape in Box) |
| Material: | 0(Standard) |
| Lead Space: | (D)10mm,(E)15mm,(F)20mm,(G)22.5mm,(I)27.5mm |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Plastic-Film-Capacitors/TS02.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
