Suntan 1KV-20KVDC High Voltage Ceramic Capacitors


| Kind | Feature | Fit for |
| Ceramic Trimmer Capacitors | Ceramic Trimmer Capacitors has different size from SMD mini 3mm to 7mm height.Color coded stator permits easy identification of static value range and reduce installation errors.Wide mounting sizes and types of adjustment available | Cordless & Cellular Phones, Wireless Products & Equipment, Radio-controlled Eequipment, Frequency Compensation Circuits |

| Kind | Feature | Fit for |
| Multilayer Ceramic Capacitor | Capacitance range of multilayer ceramic capacitors spreads roughly from 0.5pF to 100uF. They have good ESR/ESL frequency characteristics enough to pass analog signals without any distortion by selecting correct capacitance. Capacitors classified to high dielectric type have large capacitance and their capacitancedepend largely on voltage and temperature. It is important to take this into account when dealing with the circuit that requires the correct capacitance. As multilayer ceramic capacitors are inexpensive and small, large quantities can bemounted even in a small equipment. | analog, digital, power circuit |


Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Chip Multilayer Ceramic Capacitors | Multilayer Ceramic Chip Capacitor - SMD |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS18001H220J6TN00R | Chip C-Cap 0603 22pF 50V +/-5% NPO RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS18 | 0 | 0 | 1H | 220 | J | 6 | T | N | 0 | 0 | R |
| Series: | TS18 |
| Sub-Series: | 0(Standard) |
| Voltage: | DC 16V, 25V, 50V, 63V |
| Capacitance: | 0.5pF~10uF NPO(10pF): F(±1%), G(±2%), J(±5%),K(±10%) |
| Tolerance: | X7R/X5R: J(±5%);K(±10%);M(±20%) |
| Size: | 4(0402), 6(0603), 8(0805), 2(1206) |
| Packing: | T(Tape & Reel) |
| Material: | N(NPO), B(X7R), X(X5R), F(Y5V) |
| Lead Space: | 0(Standard) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Ceramic-Capacitors/TS18.html
More part number details please check : http://www.suntan.com.hk/guide.pdf

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Multilayer Ceramic Capacitors | Multilayer (mono) Axial & Radial Ceramic Capacitors |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS170R2A104MSAFB0R | Mono Cap 0.1uF 100V +/-20% Y5V P:5.08 Ammo RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS17 | 0 | R | 2A | 104 | M | S | A | F | B | 0 | R |
| Series: | TS17 |
| Sub-Series: | R |
| Voltage: | 25V,50V,100V |
| Capacitance: | NPO/COG 1pF~10nF; X7R(B) 100pF~5uF; Y5V(Y/F) Z5U (E)1nF~14.7uf |
| Tolerance: | 20%; Y5V(Y/F):±20% |
| Size: | TS17R 0805 size |
| Packing: | A(Ammo Tape in Box), T(Tape and Reel), B(Bulk package) |
| Material: | F(Y5V) |
| Lead Space: | A(2.54mm), B(5.08mm), 4(3.5mm), C(7.5mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Ceramic-Capacitors/TS17.html
More part number details please check : http://www.suntan.com.hk/guide.pdf

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| High Voltage Ceramic Capacitors | High Voltage Ceramic Capacitors |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS16003F101KSBPC0R | C-Cap 100pF 3KV +/-10% Y5P P:7.5mm RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS16 | 0 | 0 | 3F | 101 | K | S | B | P | C | 0 | R |
| Series: | TS16 |
| Sub-Series: | 0(Standard) |
| Voltage: | 1K~6KVDC (Higher than 6KV, specially on request) |
| Capacitance: | 100pF – 10,000pF |
| Tolerance: | Y5P (±10%), Y5U (±10%, ±20%), Y5V (±20%), SL (±5%, ±10%), NPO (±0.5pF, ±10%) |
| Size: | S(Standard) |
| Packing: | B(Bulk) |
| Material: | P(Y5P) |
| Lead Space: | B(5.08mm), C(7.5mm), D(10mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Ceramic-Capacitors/TS16.html
More part number details please check : http://www.suntan.com.hk/guide.pdf

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Ceramic Disc Capacitor | Ceramic Disc Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS15001H220KSBNA0R | C-Cap 22pF 50V +/-10% NPO P:2.54 RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS15 | 0 | 0 | 1H | 220 | K | S | B | N | A | 0 | R |
| Series: | TS15 |
| Sub-Series: | 0(Standard) |
| Voltage: | 50V,100V,500V |
| Capacitance: | 0.5pF ~ 22000pF |
| Tolerance: | J(+/-5%), K(+/-10%), M(+/-20%) Z(+80-20%) |
| Size: | S(Standard) |
| Packing: | B(Bulk) |
| Material: | NPO, SL, Y5P, Z5U, Z5V, Y5V |
| Lead Space: | A (2.54mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : www.suntan.com.hk/Ceramic-Capacitors/TS15.html
More part number details please check : www.suntan.com.hk/guide.pdf

Suntan Technology Company Limited
---All Kinds of Capacitors
Suntan is able to compete with TDK for High Voltage Ceramic Capacitors in price and quality aspects , do you believe it ? Nothing is impossible.
For the normal rated working voltage is from 1KV to 6KV.DC. More than that , Suntan also can produce voltage highest to 20KV.DC
What are you waiting for ? Please call for samples to witness this amazing moment.
For more details, please check below link: www.suntan.com.hk/Ceramic-Capacitors/TS16.html
