Suntan Mica Capacitors Datasheet is Updated


Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Dipped Tantalum Capacitor | Dipped Tantalum Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS19001C100MSB0B0R | Tan Cap 10uF 16V +/-20% P:5.08 RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS19 | 0 | 0 | 1C | 100 | M | S | B | 0 | B | 0 | R |
| Series: | TS19 |
| Sub-Series: | 0(Standard) |
| Voltage: | D.C. 4V ~ 50V |
| Capacitance: | 0.047μF to 680μF |
| Tolerance: | ±20%(M),±10%(K),±5%(J) (For special order) |
| Size: | S(Standard) |
| Packing: | A(Ammo Tape in Box), B(Bulk package) |
| Material: | 0(Standard) |
| Lead Space: | A(2.54mm), B(5.08mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Tantalum-Capacitors/TS19.html
More part number details please check : http://www.suntan.com.hk/guide.pdf

| Items | Capacitance (uF) | Voltage | Length (mm) | Thickness (mm) | Height (mm) | Pitch (mm) |
| 1 | 0.01 | 310VAC | 13 | 5 | 11 | 10 |
| 2 | 0.047 | 310VAC | 13 | 5 | 11 | 10 |
| 3 | 0.1 | 310VAC | 13 | 6 | 12 | 10 |
| 4 | 0.1 | 310VAC | 18 | 6 | 12 | 15 |
| 5 | 0.22 | 310VAC | 18 | 6 | 12 | 15 |
| 6 | 0.47 | 310VAC | 18 | 10 | 16 | 15 |
| 7 | 1 | 310VAC | 31.5 | 11 | 19.5 | 27 |

Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Chip Multilayer Ceramic Capacitors | Multilayer Ceramic Chip Capacitor - SMD |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS18001H220J6TN00R | Chip C-Cap 0603 22pF 50V +/-5% NPO RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS18 | 0 | 0 | 1H | 220 | J | 6 | T | N | 0 | 0 | R |
| Series: | TS18 |
| Sub-Series: | 0(Standard) |
| Voltage: | DC 16V, 25V, 50V, 63V |
| Capacitance: | 0.5pF~10uF NPO(10pF): F(±1%), G(±2%), J(±5%),K(±10%) |
| Tolerance: | X7R/X5R: J(±5%);K(±10%);M(±20%) |
| Size: | 4(0402), 6(0603), 8(0805), 2(1206) |
| Packing: | T(Tape & Reel) |
| Material: | N(NPO), B(X7R), X(X5R), F(Y5V) |
| Lead Space: | 0(Standard) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Ceramic-Capacitors/TS18.html
More part number details please check : http://www.suntan.com.hk/guide.pdf


Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Multilayer Ceramic Capacitors | Multilayer (mono) Axial & Radial Ceramic Capacitors |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS170R2A104MSAFB0R | Mono Cap 0.1uF 100V +/-20% Y5V P:5.08 Ammo RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS17 | 0 | R | 2A | 104 | M | S | A | F | B | 0 | R |
| Series: | TS17 |
| Sub-Series: | R |
| Voltage: | 25V,50V,100V |
| Capacitance: | NPO/COG 1pF~10nF; X7R(B) 100pF~5uF; Y5V(Y/F) Z5U (E)1nF~14.7uf |
| Tolerance: | 20%; Y5V(Y/F):±20% |
| Size: | TS17R 0805 size |
| Packing: | A(Ammo Tape in Box), T(Tape and Reel), B(Bulk package) |
| Material: | F(Y5V) |
| Lead Space: | A(2.54mm), B(5.08mm), 4(3.5mm), C(7.5mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Ceramic-Capacitors/TS17.html
More part number details please check : http://www.suntan.com.hk/guide.pdf


Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| High Voltage Ceramic Capacitors | High Voltage Ceramic Capacitors |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS16003F101KSBPC0R | C-Cap 100pF 3KV +/-10% Y5P P:7.5mm RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS16 | 0 | 0 | 3F | 101 | K | S | B | P | C | 0 | R |
| Series: | TS16 |
| Sub-Series: | 0(Standard) |
| Voltage: | 1K~6KVDC (Higher than 6KV, specially on request) |
| Capacitance: | 100pF – 10,000pF |
| Tolerance: | Y5P (±10%), Y5U (±10%, ±20%), Y5V (±20%), SL (±5%, ±10%), NPO (±0.5pF, ±10%) |
| Size: | S(Standard) |
| Packing: | B(Bulk) |
| Material: | P(Y5P) |
| Lead Space: | B(5.08mm), C(7.5mm), D(10mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Ceramic-Capacitors/TS16.html
More part number details please check : http://www.suntan.com.hk/guide.pdf


Suntan Technology Company Limited
---All Kinds of Capacitors
| Product Category | Product Description |
| Ceramic Disc Capacitor | Ceramic Disc Capacitor |
| How to Order Suntan Products | |
| Example: P/N | Example: Item Description |
| TS15001H220KSBNA0R | C-Cap 22pF 50V +/-10% NPO P:2.54 RoHS |
| Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
| TS15 | 0 | 0 | 1H | 220 | K | S | B | N | A | 0 | R |
| Series: | TS15 |
| Sub-Series: | 0(Standard) |
| Voltage: | 50V,100V,500V |
| Capacitance: | 0.5pF ~ 22000pF |
| Tolerance: | J(+/-5%), K(+/-10%), M(+/-20%) Z(+80-20%) |
| Size: | S(Standard) |
| Packing: | B(Bulk) |
| Material: | NPO, SL, Y5P, Z5U, Z5V, Y5V |
| Lead Space: | A (2.54mm) |
| Lead Length: | 0(Standard) |
| Remark: | R(RoHS) |
More products details please check : www.suntan.com.hk/Ceramic-Capacitors/TS15.html
More part number details please check : www.suntan.com.hk/guide.pdf
