Suntan Group Celebrate 2015 New Year Party Successfully
Suntan Technology Company Limited
---All Kinds of Capacitors
| Date | Event | Venue | Website |
| 4th-6th | SEMICON Korea 2015 | COEX,Seoul, Korea | |
| 4th-6th | LED Korea 2015 | COEX,Seoul, Korea | |
| 7th-12th | SPIE Photonics West 2015 | San Francisco, USA | |
| 10th-12th | Integrated Systems Europe 2015 | Amsterdam, Netherland | |
| 10th-12th | Electronics West 2015 | ACC, Anaheim, USA | |
| 13th-16th | Elektrotec 2015 | Coimbatore, India | |
| 24th-26th | Embedded World 2015 | Nuremberg, Gemany | |
| 24th-26th | Strategies in Light 2015 | SECC,Las Vegas, USA | |
| 24th-26th | IPC APEX Expo 2015 | SDCC,San Diego, USA | |
| 24th-26th | The LED Show | Las Vagas, USA | |
| 25th-27th | World Smart Energy Week 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | PV EXPO 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | BATTERY JAPAN 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | PV SYSTEM EXPO 2015 | Tokyo Big Sight, Japan | |
| 25th-27th | 6th Processing Technology Expo | Tokyo Big Sight, Japan | |
| 25th-27th | FC Expo 2015 | Tokyo Big Sight, Japan | |
| 26th-28th | EFY Expo 2015 | New Delhi, India |
| SMD Trimming Potentiometers | Chip Tantalum Capacitors |
| Rectangular Trimming Potentiometers | SMD Tantalum Capacitors |
| Wirewould Trimming Potentiomers | |
| Phenolic Trimming Potentiometers | |
| 5, 6, 7, 8, 9 terminal Trimming Potentiometers | |
| | |
| Dipped Varistor | |
| X2 Capacitor | SMD Varistor |
| Metallized Polyester Film Capacitor | |
| Metallized Polyester Film Capacitor | |
| Mini BOX metallized Film Capacitor | |
| Polystyrene Film Capacitor | |
| | 3mm-SMD Ceramic Trimmer Capacitor |
| 3,5,6,7mm Trimmer Ceramic Capacitor | |
| Bridge Rectifiers | |
| General Purpose Rectifiers | |
| Fast Recovery Rectiifers | |
| High Efficient Rectifiers, Zener diode | Quartz Crystal TSQ-HC49S,TSQ-49SMD |
| Super Fast Rectifiers, Schottky Rectifiers | Quartz Crystal SQ-3225,5032SMD |
| | |
| | |
| Multilayer Ceramic Capacitors(MLCC) | |
| Multilayer Ceramic Capacitors-SMD | |
| High Voltage Ceramic Capacitors | Through hole type tactile swtich |
| Ceramic Disc Capacitors | Square Knob,Tactile switch |
| Mini Type Ceramic Capacitors | Momentary push switch |
Suntan Technology Company Limited
---All Kinds of Capacitors
| Date | Event | Venue | Website |
| 6th-9th | Intermational CES 2015 | Las Vegas USA | |
| 14th-16th | NEPCON JANPAN 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | ELE Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | INTERNRPCON Japan 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | PWB Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | ICP Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | LIGHTING JAPAN 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | Wearable Expo 2015 | Tokyo Big Sight,Japan | |
| 14th-16th | Automotive World 2015 | Tokyo Big Sight,Japan | |
| 21st-23rd | Convergence India 2015 | PM,New Delhi,India | |
| 28th-30th | Intronika Slovenia | Celji,Slovenia | |
| 28th-30th | IFAM Slovennia | Celji,Slovenia |

Suntan Technology Company Limited
---All Kinds of Capacitors
Suntan is able to compete with TDK for High Voltage Ceramic Capacitors in price and quality aspects , do you believe it ? Nothing is impossible.
For the normal rated working voltage is from 1KV to 6KV.DC. More than that , Suntan also can produce voltage highest to 20KV.DC
What are you waiting for ? Please call for samples to witness this amazing moment.
For more details, please check below link: www.suntan.com.hk/Ceramic-Capacitors/TS16.html

Suntan Technology Company Limited
---All Kinds of Capacitors
To find a professional tantalum capacitors factory in China is as harder as to cross the Himalayas.
However, Suntan always provide the best solutions to our customers.
We produce TS19 plug-solid electrolyte tantalum capacitors and TS20 chip tantalum electrolytic capacitors for decades with rich experience and fast lead time.
In year 2014, we update our RoHS report and conclusion is that our products can comply with the limits as set by RoHS Directive 2011/65/EU Annex II.
If you need our detailed report, please do not hesitate to contact with our sales.
Welcome visit our homepage for more product information :
www.suntan.com.hk/Tantalum-Capacitors/

Suntan Technology Company Limited
---All Kinds of Capacitors
Our motor capacitors in general can be divided into two types. One is the box shape, another is the cylinder shape.
For box shape, we use bulk packing and with PP bag, like building blocks packing into a inner box.
By doing this way, we can protect the products leads without been bent.
For cylinder shape, we use grid Packaging. Every single product be seated in an specific position.
No damage or collision will occur during the transportation.
Motor Capacitors List
TS11-A~9: Motor Running Capacitor with Box Shape and Plastics Case
TS11-10~21: Motor Running Capacitor with Cylinder Shape and Plastics Case
TS11-22~26: Motor Running Capacitor with Cylinder Shape and Aluminum Case
TS13D3-CD60: Motor Starting Capacitor with Cylinder Shape and Aluminum Case
Welcome visit our homepage for more product information :
www.suntan.com.hk/Motor-Capacitors/

Suntan Technology Company Limited
---All Kinds of Capacitors
Suntan has celebrated 36 new years holiday with thousands of our customers since 1978.
We are very proud of our achievements.
We are going to say goodbye to 2014, in this year we have some historical moments that should be remember forever.
In year 2014, almost all of our suntan products get RoHS 2.0 and REACH approvals. We launched motor starting and motor running capacitors.
Successful exhibition in Germany. Suntan comprehensive video in online now. Market share in electronics components keep increasing.
All of our Suntan success cannot be accomplished without our partners support and help.
Here, we would like to thanks for all of our Suntan partners , hope Good luck in the year ahead!
To wish you joy at this holy season. Wishing every happiness will always be with you.

Suntan Technology Company Limited
---All Kinds of Capacitors
Good News to share all of our Suntan valuable customers, after introduced by latest technology and advanced equipments,
We are proud to say that not every factory in China can do this. But for sure, Suntan make it come true.
| Capacitance | Code | |
| 1nF | 0.001uF | 102 |
| 1.2nF | 0.0012uF | 122 |
| 1.5nF | 0.0015uF | 152 |
| 1.8nF | 0.0018uF | 182 |
| 2.2nF | 0.0022uF | 222 |
| 2.7nF | 0.0027uF | 272 |
| 3.3nF | 0.0033uF | 332 |
| 3.9nF | 0.0039uF | 392 |
| 4.7nF | 0.0047uF | 472 |
| 5.6nF | 0.0056uF | 562 |
| 6.8nF | 0.0068uF | 682 |
| 8.2nF | 0.0082uF | 822 |
| 10nF | 0.01uF | 103 |
| 12nF | 0.012uF | 123 |
| 15nF | 0.015uF | 153 |
| 18nF | 0.018uF | 183 |
| 22nF | 0.022uF | 223 |
| 27nF | 0.027uF | 273 |
| 33nF | 0.033uF | 333 |
| 39nF | 0.039uF | 393 |
| 47nF | 0.047uF | 473 |
| 56nF | 0.056uF | 563 |
| 68nF | 0.068uF | 683 |
| 82nF | 0.082uF | 823 |
| 100nF | 0.1uF | 104 |
| 120nF | 0.12uF | 124 |
| 150nF | 0.15uF | 154 |
| 180nF | 0.18uF | 184 |
| 220nF | 0.22uF | 224 |
| 270nF | 0.27uF | 274 |
| 330nF | 0.33uF | 334 |
| 390nF | 0.39uF | 394 |
| 470nF | 0.47uF | 474 |
| 560nF | 0.56uF | 564 |
| 680nF | 0.68uF | 684 |
| 820nF | 0.82uF | 824 |
| 1000nF | 1uF | 105 |
| 1200nF | 1.2uF | 125 |
| 1500nF | 1.5uF | 155 |
| 1800nF | 1.8uF | 185 |
| 2200nF | 2.2uF | 225 |
| 2700nF | 2.7uF | 275 |
| 3300nF | 3.3uF | 335 |
| 3900nF | 3.9uF | 395 |
| 4700nF | 4.7uF | 475 |
| 5600nF | 5.6uF | 565 |
| 6800nF | 6.8uF | 685 |
| 8200nF | 8.2uF | 825 |
| 10000nF | 10uF | 106 |
