Suntan Got A Warm Email from Customer
---All Kinds of Capacitors
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Radial Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS14011E102MSB0B0R | E-Cap 1000uF 25V +/-20% 10x21 P:5 105C RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS14 | 0 | 1 | 1E | 102 | M | S | B | 0 | B | 0 | R |
Series: | TS14 |
Sub-Series: | 1(TS14) |
Voltage: | 6.3 ~ 100V.DC, 160 ~ 450V.DC |
Capacitance: | 0.1uF ~ 22000uF |
Tolerance: | (M)+/-20% |
Size: | S(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | B (5.08mm) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Aluminum-Electrolytic-Capacitors/Radial.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - SMD Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS13C01C221MGT000R | E. Cap SMD 220uF 16V +/-20% 6.3x7.7 RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS13C | 0 | 1C | 221 | M | G | T | 0 | 0 | 0 | R |
Series: | TS13C |
Sub-Series: | 0(Standard) |
Voltage: | 4 ~ 100V.DC |
Capacitance: | 0.1uF ~ 10000uF |
Tolerance: | (M)+/-20% |
Size: | G(6.3*7.7) |
Packing: | T(Tape & reel) |
Material: | 0(Standard) |
Lead Space: | 0(Standard) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Aluminum-Electrolytic-Capacitors/SMD.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Axial Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS13AE1C471MSB000R | Axial E Cap 470uF 16V +/-20% 10x16.8mm 85C RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS11A | E | 1C | 471 | M | S | B | 0 | 0 | 0 | R |
Series: | TS11A |
Sub-Series: | E |
Voltage: | 6.3~160V.DC |
Capacitance: | 3.3uF ~ 22000uF |
Tolerance: | (M)+/-20% |
Size: | S(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | 0(Standard) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check : http://www.suntan.com.hk/Aluminum-Electrolytic-Capacitors/Axial.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Motor Capacitors | TS11-25 Motor Running Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS1125Q0555JSB000R | Motor Capacitor 55+5uF 450VAC +/-5% 55x120mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS11 | 25 | Q0 | 555 | J | S | B | 0 | 0 | 0 | R |
Series: | TS11 |
Sub-Series: | 25 |
Voltage: | (2R)370VAC, (Q0)450VAC |
Capacitance: | 2uF~100uF |
Tolerance: | (J)±5%, (K)±10% |
Size: | S(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | 0(Standard) |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |
More products details please check :
http://www.suntan.com.hk/Motor-Capacitors/TS11-Motor-Running-Capacitor-CBB65.html
More part number details please check : http://www.suntan.com.hk/guide.pdf
Product Category | Product Description |
Plastic Film Capacitors | TS08S Class X2 Metallized Polypropylene Film Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS08S02S104KAB0E0R | X2 Met 0.1uF 275VAC +/-10% P:15mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS08S | 0 | 0 | 2S | 104 | K | A | B | 0 | E | 0 | R |
Series: | TS08S |
Sub-Series: | 0(Standard) |
Voltage: | (2S)275VAC |
Capacitance: | 0.001-2.2uF |
Tolerance: | (K)±10% |
Size: | A(Standard) |
Packing: | B(Bulk) |
Material: | 0(Standard) |
Lead Space: | (D)10mm,(E)15mm,(G)22.5mm,(I)27.5mm |
Lead Length: | 0(Standard) |
Remark: | R(RoHS) |